| MACHINE NAME | 4010- 4X |
| Colours/Stations | 10 /12 |
| Print heads | Electric |
| Maximum outside frame size | 116cm x 152cm(46" x 60") |
| Standard print area | 76cm x 127cm (30" x 50") |
| Maximum print area | 76cm x 137cm (30" x 54") |
| Machine diameter | 792cm (26') |
| Weight | 2700k ( 5,959lbs) |
| Standard pallet size | 76cm x142cm (30" x 56") |
| Standard squeegees & floodbars | 76cm |
| Standard squeegee rubbers | 65 duro |
| Electrical requirements |
| 415V (3 phase): |
| 32Amps 50/60 Hz |
| 220V (3 phase): |
| 43 Amps 50/60 Hz |
|
| Compressed air requirement (Max.) | 11l/sec 22cfm @ 100 PSI |
| Global Off Contact | Standard |
| Foot pedal (Skip shirt function) | Standard |
| 3 position micro reg adjustment | Standard |
| Pneumatic Screen Clamps | Standard |
| Rotation Method | Electric |